<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Digital Fairytale &#187; Wayne County</title>
	<atom:link href="http://www.digitalfairy.com/tag/wayne-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digitalfairy.com</link>
	<description>More Grimm Than Happily Ever After  -- Finally returning after too long a hiatus</description>
	<lastBuildDate>Tue, 25 Nov 2008 13:08:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finally Wayne County Results</title>
		<link>http://www.digitalfairy.com/2008/11/finally-wayne-county-results/</link>
		<comments>http://www.digitalfairy.com/2008/11/finally-wayne-county-results/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:30:17 +0000</pubDate>
		<dc:creator>Digital Fairy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://www.digitalfairy.com/?p=64</guid>
		<description><![CDATA[Six and a half hours after polls close &#8211; finally results from Wayne County (Richmond Indiana) For Wayne County 29,085 total votes 14,558 for McCain 13,459 to Obama I wonder if the networks will finally call Indiana?]]></description>
			<content:encoded><![CDATA[<p>Six and a half hours after polls close &#8211; finally results from Wayne County (Richmond Indiana)</p>
<p>For Wayne County</p>
<p>29,085 total votes<br />
14,558 for McCain<br />
13,459 to Obama</p>
<p>I wonder if the networks will finally call Indiana?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfairy.com/2008/11/finally-wayne-county-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne County Indiana &#8216;Glitches&#8217;</title>
		<link>http://www.digitalfairy.com/2008/11/wayne-county-indiana-glitches/</link>
		<comments>http://www.digitalfairy.com/2008/11/wayne-county-indiana-glitches/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 05:15:24 +0000</pubDate>
		<dc:creator>Digital Fairy</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Wayne County]]></category>

		<guid isPermaLink="false">http://www.digitalfairy.com/?p=62</guid>
		<description><![CDATA[Imagine it, 6PM Eastern. Indiana polling places close. Those in line work their way through. Votes are counted. Television and Internet reports of Indiana are made. The map fills in and it is too close to call. Look at the county map and see the lone Indiana county not reporting. Could it be Wayne county [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine it, 6PM Eastern. Indiana polling places close. Those in line work their way through. Votes are counted. Television and Internet reports of Indiana are made. The map fills in and it is too close to call. Look at the county map and see the lone Indiana county not reporting. Could it be Wayne county &#8211; the county I now live in. Is it that we simply forgot to vote? No, not quite. There are apparently <a title="Pal-Item Glitches in Wayne County" href="http://pal-item.com/apps/pbcs.dll/article?AID=/20081104/NEWS06/81104032" target="_blank">&#8216;glitches&#8217;</a> that are affecting their ability to tabulate the votes. Even the local paper can&#8217;t find out the real reason. I sit watching their web chat with other frustrated residents trying to find answers. For me it is more curiosity, are we the &#8216;hanging chad&#8217; of the 2008 election?<br />
They said in chat that they sent someone to the voting center (since they can&#8217;t get an answer by phone). Hopefully we will know soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digitalfairy.com/2008/11/wayne-county-indiana-glitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

